Mountjoy Square
Dublin 1 / Mountjoy / 88 properties
Investment Growth Rate
Repeat-sale properties on Mountjoy Square have changed by a median +7.3% per year over 11.2 years (2014 to 2025), based on 7 properties with at least two recorded sales. How we calculate this.
Price Trend
Based on 94 recorded sales across all years
Street Map
88 mapped
Properties
- Apt 35 Stapleton House, 33 Mountjoy Square €125,000 2010-03-26
- Apt. 39 Stapleton House, 33 Mountjoy Sq. €69,000 2012-05-11
- Apt.10 Mountjoy Square, Dublin 1 €91,000 2012-06-29
- Apt. 108, 35 Mountjoy Square €100,000 2012-07-13
- Apt 17 64 Mountjoy Square, Mountjoy Square €134,000 2013-03-12
- Apartment 49, 35 Mountjoy Square €84,000 2013-06-14
- Apartment 44, 33 Mountjoy Sqaure €82,000 2013-11-20
- Apt 95, 33 Mountjoy Square €107,000 2013-12-19
- 16 Mountjoy Square €200,000 2013-12-23
- Apartment 4, 6 Mountjoy Square €95,000 2014-01-16
- Apt 73 Russel House, 33 Mountjoy Square €325,000 2023-03-16
- Apartment 107, 35 Mountjoy Square €138,000 2014-02-20
- 24 Stapleton House €88,000 2014-03-12
- Basement Apartment, 5 Mountjoy Square €100,000 2014-05-26
- 13 Mountjoy Square €650,000 2014-06-10
- Apartment 27, 35 Mountjoy Square €145,000 2014-06-13
- Apartment 3, 6 Mountjoy Square €100,000 2014-07-29
- Apt 81 Russell House, 33 Mountjoy Square €175,000 2014-08-26
- Apartment 7, 6 Mountjoy Square €97,000 2014-09-15
- Ground Floor Apt 7 €144,000 2014-09-19
- Apartment 8, 6 Mountjoy Square €101,000 2014-09-25
- Apartment 5, 6 Mountjoy Square €335,000 2019-04-01
- Apartment 2, 6 Mountjoy Square €225,000 2015-03-11
- Aparatment 4 €140,000 2015-04-10
- Apartment 1, 4 Mountjoy Square €160,000 2015-04-10
- Apartment 2, 4 Mountjoy Square €120,000 2015-04-10
- Apartment 3, 4 Mountjoy Square €140,000 2015-04-10
- Apartment 5, 4 Mountjoy Square €180,000 2015-04-10
- Apartment 14, 6 Mountjoy Square €106,000 2015-05-28
- 17 Mountjoy Square €452,500 2015-06-12
- Apt 34, 33 Mountjoy Square €128,300 2015-07-17
- Apartment 20, 35 Mountjoy Square €230,000 2023-03-30
- Apt 18, 33 Mountjoy Square €235,000 2022-03-11
- Apartment 3, 35 Mountjoy Square €240,000 2023-03-30
- 7 Mountjoy Square €158,000 2023-12-12
- Apt 91 Pemberton, 33 Mountjoy Square €235,000 2025-03-31
- Apartment 55, No 35 Mountjoy Square €202,800 2016-12-21
- Apt 88 Pemberton House, 33 Mountjoy Square €170,350 2017-02-28
- 20 Mountjoy Square €375,000 2017-05-19
- 16-64 Mountjoy Square €300,000 2017-12-13
- 18-64 Mountjoy Square €295,000 2017-12-13
- 16 Mountjoy Square €438,000 2018-03-30
- Apt 35, Stapleton House €215,000 2018-07-10
- Apt 46, 33 Mountjoy Square €200,000 2018-07-27
- Apartment 111, 35 Mountjoy Square €225,000 2018-12-19
- Apt 25 - Mountjoy Square, 47 - 52 Mount Joy Square €172,000 2019-02-28
- Apt 83, Pemberton House €173,000 2019-05-14
- Apt 10, 33 Mountjoy Square €206,000 2019-06-14
- Apt 43, 33 Mountjoy Square €205,000 2019-07-12
- Apt 33 Stapleton House, 33 Mountjoy Square €210,000 2019-07-17
- Apartment 52, 35 Mountjoy Square €280,000 2019-11-19
- Apt 22, 33 Mountjoy Square €200,000 2020-01-20
- Apartment 19, 35 Mountjoy Square €198,000 2020-03-24
- 18 Mountjoy Square €1,400,000 2020-08-28
- 26 Mountjoy Square €300,000 2020-09-14
- 8 Mountjoy Square €200,000 2020-12-21
- Apartment 2, 8 Mountjoy Square €200,000 2020-12-21
- Apartment 4, 8 Mountjoy Square €200,000 2020-12-21
- Apartment 5, 8 Mountjoy Square €200,000 2020-12-21
- Apt 3, 8 Mountjoy Square €200,000 2020-12-21
- Apt 96 Pemberton House, Mountjoy Square Apts €210,000 2021-01-08
- Apt 82, 33 Mountjoy Square €226,000 2021-02-16
- Apartment 28, 35 Mountjoy Square €202,002 2021-03-08
- Apartment 85, 35 Mountjoy Square €220,000 2021-04-23
- Apartment 37 Stapleton House, 33 Mountjoy Square €230,000 2021-07-09
- Apt 132, 35 Mountjoy Square €270,000 2021-12-22
- 39 Mountjoy Square €112,500 2022-04-07
- 39 Mountjoy Square €112,500 2022-04-07
- 39 Mountjoy Square €112,500 2022-04-07
- 39 Mountjoy Square €112,500 2022-04-07
- 39 Stapleton House €250,000 2022-08-26
- Apt 1, 35 Mountjoy Sqr €272,000 2022-10-26
- Apartment 26, 32 - 33 Mountjoy Square €225,000 2022-12-14
- 61 Stapleton House €245,000 2023-04-20
- 57 Stapleton House €250,000 2023-05-24
- 40 Stapleton House €250,000 2023-08-30
- Apartment 15, 33 Mountjoy Square €235,000 2023-09-26
- Apt 100 Pemberton House, 33 Mount Joy Square €260,000 2023-11-13
- Apartment 23, Stapleton House €170,000 2023-11-29
- Apt 25, Stapleton House €230,000 2024-05-01
- 47 Stapleton House €252,000 2024-06-06
- Apt 2, 33 Mountjoy Square €415,000 2024-06-24
- Apt 13, 33 Mountjoy Square €225,000 2024-07-16
- 90 Pemberton House €235,000 2025-02-14
- Apt 2, 33 Mountjoy Square €400,000 2025-03-13
- Apt 31, 33 Mountjoy Square €250,000 2025-05-14
- Apt 32, 33 Mountjoy Square €250,000 2025-06-16
- 84 Pemberton House €232,000 2025-10-20
Median Price Analysis
The median sale price on Mountjoy Square is €201,001, based on the latest sale from each of 86 properties. 43 sold below, 43 sold above.
Only the most recent sale per property is counted — older sales are excluded.
Frequently Asked Questions
What is the median house price on Mountjoy Square?
The median sale price on Mountjoy Square is €201,001, based on 88 recorded sales since January 2010.
How many properties have sold on Mountjoy Square?
88 properties have sold on Mountjoy Square, Mountjoy, Dublin 1 since January 2010.
What was the most expensive sale on Mountjoy Square?
The highest recorded sale on Mountjoy Square was €1,400,000 at 18 Mountjoy Square, Dublin 1, Dublin.
How does Mountjoy Square compare to Mountjoy?
The median price on Mountjoy Square (€201,001) is 20% below the Mountjoy median of €250,000.
What is the investment growth rate on Mountjoy Square?
Based on 7 repeat-sale properties on Mountjoy Square, values have changed by a median +7.3% per year over 11.2 years (2014 to 2025).
How have prices changed on Mountjoy Square over time?
The median sale price on Mountjoy Square has risen 94% from €125K in 2010 to €243K in 2025, based on 94 recorded sales.