Parnell Street
Dublin 1 / North City / 67 properties
Investment Growth Rate
Repeat-sale properties on Parnell Street have changed by a median + 7.0% per year over 10.1 years (2015 to 2025) , based on 3 properties with at least two recorded sales. How we calculate this .
Price Trend
Based on 67 recorded sales across all years
Street Map
67 mapped
Properties
Expand your filters to show more properties.
- 3 Parnell Street €300,000 2010-07-02
- 5 Parnell Street €150,000 2010-07-02
- Apt 60, Kings Court €195,000 2014-06-24
- 154 Kingscourt €287,000 2014-09-10
- 89 Kings Court €155,000 2014-10-28
- 59 Kings Court €235,000 2014-12-22
- 120 Kings Court €270,000 2015-05-20
- 34 Kings Court €195,000 2015-06-28
- 2 Greeg Court €110,000 2015-08-14
- Apartment 53 Kings Court, Parnell Street €230,000 2015-09-09
- 151-152 Apt 4 €233,000 2025-07-31
- 7 Kings Court €148,750 2015-12-01
- 116 Kings Court €46,018 2023-07-05
- 87 Greeg Court €255,000 2016-08-22
- 9 Kingscourt €227,500 2016-09-27
- 75 Kings Court €245,000 2016-10-24
- 81 Kings Court €180,000 2016-11-29
- 138 Kings Court €330,000 2017-03-31
- 79 Kings Court €220,000 2017-05-12
- 82 Kings Court €160,000 2017-05-12
- Apt 107 Kingscourt, Parnell Street €235,000 2017-06-30
- 52 Kingscourt €345,000 2017-11-13
- 55 Greeg Court €327,000 2019-12-20
- 113 Kingscourt €230,000 2017-11-27
- Apt 15, 109 Parnell Street €225,000 2018-04-04
- Apt 7, Greeg Court €230,000 2018-04-30
- Apt 22, 109 Parnell Street €235,000 2018-05-10
- 31 Kingscourt €63,333 2018-08-22
- 89 Greeg Court €250,000 2018-10-30
- 129 Kings Court €260,000 2019-01-25
- 43 Kings Court €326,000 2019-02-13
- 22 Greeg Court €255,000 2019-02-25
- 49 Greeg Court €245,000 2019-03-13
- 37 Kingscourt €200,000 2019-04-17
- 56 Kingscourt €202,500 2019-04-18
- 87 Parnell Street €200,000 2020-09-25
- 69 Greeg Court €315,000 2019-08-07
- 35 Greeg Court €337,000 2019-09-05
- 160 Kingscourt €230,000 2019-11-19
- 83 Greeg Court €322,500 2020-03-13
- 72 Greeg Court €151,800 2020-04-24
- 58 Kingscourt Apartmet €365,000 2020-07-07
- 18 Kings Court €225,000 2020-10-22
- 2 Greeg Court €9,600,000 2020-12-21
- 65 Greeg Court €320,000 2021-03-01
- 115 Kingscourt €304,000 2021-11-10
- 146 Kingscourt €268,000 2021-12-07
- 108 Kings Court €391,000 2025-10-30
- 99 Kings Court €387,000 2022-11-29
- 121 Block B Kingscourt €275,000 2022-12-12
- 136 Kings Court €330,000 2022-12-12
- Apt 120 Greeg Court, Parnell St €505,000 2023-02-14
- 119 Kings Court €280,000 2023-03-02
- 124 Kings Court €285,000 2023-06-08
- 132 Kings Court €101,828 2023-06-27
- 123 Kings Court €373,000 2023-10-20
- 84 Kingscourt €330,000 2023-12-21
- 139 Kingscourt Apts €290,000 2024-04-03
- Apt 85, Kings Court €411,000 2024-06-20
- 125 Kings Court €340,000 2024-06-21
- 155 Kings Court €387,000 2024-07-04
- 109 Kings Court €311,000 2025-03-07
- 92 Kingscourt €350,000 2025-06-04
- 2A Parnell Street €308,625 2025-06-12
- 90 Kings Court €270,000 2025-08-15
- Apt 111, Kings Court €435,000 2025-12-15
- 2 Parnell Street on sale now
Median Price Analysis
The median sale price on Parnell Street is €269,000, based on the latest sale from each of 62 properties. 31 sold below, 31 sold above .
Only the most recent sale per property is counted — older sales are excluded.
About North City
The commercial heart of Dublin's northside, centred on O'Connell Street — 46 metres wide, monument-lined, and carrying the weight of every significant chapter in modern Irish history from the 1916 Rising at the GPO to the construction of the Spire in 2003. Henry Street runs fully pedestrianised to the west, drawing shoppers in their thousands. The Luas Red and Green lines cross here, making this the city's principal transport interchange.
Frequently Asked Questions
What is the median house price on Parnell Street?
The median sale price on Parnell Street is €269,000, based on 67 recorded sales since January 2010.
How many properties have sold on Parnell Street?
67 properties have sold on Parnell Street, North City, Dublin 1 since January 2010.
What was the most expensive sale on Parnell Street?
The highest recorded sale on Parnell Street was €9,600,000 at 2 Greeg Court, Parnell Street, Dublin 1 .
How does Parnell Street compare to North City?
The median price on Parnell Street (€269,000) is 2% above the North City median of €264,500.
What is the investment growth rate on Parnell Street?
Based on 3 repeat-sale properties on Parnell Street, values have changed by a median +7.0% per year over 10.1 years (2015 to 2025).
How have prices changed on Parnell Street over time?
The median sale price on Parnell Street has risen 38% from €225K in 2010 to €311K in 2025, based on 67 recorded sales.