Mountjoy Square West
Dublin 1 / Rotunda / 38 properties
Investment Growth Rate
Repeat-sale properties on Mountjoy Square West have changed by a median -4.0% per year over 7.4 years (2018 to 2025) , based on 2 properties with at least two recorded sales. How we calculate this .
Price Trend
Based on 39 recorded sales across all years
Street Map
38 mapped
Properties
Expand your filters to show more properties.
- Apt 51 No. 55, 55 Mountjoy Square West €110,000 2010-11-10
- Apartment 39, 55 Mountjoy Square West €100,000 2011-08-16
- Apt 14, 64 Mountjoy Square West €130,000 2014-12-16
- Apartment 20, 64 Mountjoy Square West €105,000 2015-09-08
- Apt 2, 55 Mountjoy Square West €160,000 2015-09-25
- Apt 59, 55 Mountjoy Square West €276,600 2015-10-30
- Apt 31, 55 Mountjoy Square West €148,000 2016-04-07
- Apt 30, 55 Mountjoy Square West €160,000 2017-01-26
- Apt 26, 55 Mountjoy Square West €170,000 2017-04-05
- Apt 7 60 Mountjoy Square, Dublin 1 €750,000 2017-10-05
- Apt 17 64 Mountjoy Square, Dublin 1 €272,000 2018-03-09
- Apt 1 62 Mountjoy Square West, Dublin 1 €775,000 2018-05-03
- Apt 49, 55 Mountjoy Square West €280,200 2018-05-17
- Apt 1, 60 Mountjoy Square West €750,000 2020-01-14
- Apt 6, 64 Mountjoy Square West €257,500 2019-02-08
- Apt 2, 67 Mountjoy Square West €190,000 2019-10-22
- Apt 4, 67 Mountjoy Square West €190,000 2019-10-22
- Apt11 €190,000 2019-10-22
- Apt1 €190,000 2019-10-22
- Apt3 €190,000 2019-10-22
- Apt5 €190,000 2019-10-22
- Apt6 €190,000 2019-10-22
- Apt7 €190,000 2019-10-22
- Apt8 €190,000 2019-10-22
- Apt9 €190,000 2019-10-22
- Apt 12, 55 Mountjoy Square West €240,000 2019-12-12
- Apt 15, 55 Mountjoy Square West €179,000 2020-01-06
- Apartment 43, 55 Mountjoy Square West €260,000 2020-11-20
- Apartment 34, House 55 €207,266 2022-10-27
- 65 Mountjoy Square West €1,400,000 2025-11-05
- Apt 39, 55 Mountjoy Square West €250,000 2022-11-29
- Apt 15, 64 Mountjoy Square West €307,500 2023-07-10
- Apartment No 4, 64 Mountjoy Square West €265,000 2023-08-03
- 64 Mountjoy Square West €310,000 2023-12-18
- Apt 6, 55 Mountjoy Square West €266,000 2023-12-18
- 57 Mountjoy Square West €450,000 2025-04-09
- Apt 12, 64 Mountjoy Square West €370,000 2025-07-17
- Apt 10 Mountjoy Square, Dublin 1 €295,000 2025-12-05
Median Price Analysis
The median sale price on Mountjoy Square West is €190,000, based on the latest sale from each of 37 properties. 9 sold below, 18 sold above , and 10 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
About Rotunda
Parnell Square anchors this quarter — Dublin's first Georgian square, developed in the 1750s around the Rotunda Hospital, the world's oldest continuously operating maternity hospital. The Gate Theatre, Hugh Lane Gallery, and Garden of Remembrance sit within a few minutes' walk of each other, lending the area a concentrated cultural weight. The streets here carry layers of history from the 1913 Lockout rallies to the Irish Volunteers' first public meeting.
Frequently Asked Questions
What is the median house price on Mountjoy Square West?
The median sale price on Mountjoy Square West is €190,000, based on 38 recorded sales since January 2010.
How many properties have sold on Mountjoy Square West?
38 properties have sold on Mountjoy Square West, Rotunda, Dublin 1 since January 2010.
What was the most expensive sale on Mountjoy Square West?
The highest recorded sale on Mountjoy Square West was €1,400,000 at 65 Mountjoy Square West, Dublin 1 .
How does Mountjoy Square West compare to Rotunda?
The median price on Mountjoy Square West (€190,000) is 24% below the Rotunda median of €250,000.
What is the investment growth rate on Mountjoy Square West?
Based on 2 repeat-sale properties on Mountjoy Square West, values have changed by a median -4.0% per year over 7.4 years (2018 to 2025).
How have prices changed on Mountjoy Square West over time?
The median sale price on Mountjoy Square West has risen 273% from €110K in 2010 to €410K in 2025, based on 39 recorded sales.