Pembroke Road
Dublin 4 / Ballsbridge / 43 properties
Investment Growth Rate
Repeat-sale properties on Pembroke Road have changed by a median + 5.1% per year over 11.3 years (2014 to 2026) , based on 7 properties with at least two recorded sales. How we calculate this .
Price Trend
Based on 46 recorded sales across all years
Street Map
31 mapped
Properties
Expand your filters to show more properties.
- Apt. 11, 70/72 Pembroke Road €325,000 2011-06-20
- 78 Pembroke Road €720,000 2012-11-08
- 39 Pembroke Road €896,000 2012-12-20
- Apartment 12, 70/72 Pembroke Road €340,000 2013-01-23
- Apartment 8, 70-72 Pembroke Road €310,000 2013-10-08
- Apartment 18, 59 Pembroke Road €80,000 2013-10-14
- 1 Pembroke Road €265,500 2013-10-23
- Apt 4, 73 Pembroke Road €350,000 2013-11-21
- 79/81 Pembroke Road €495,000 2014-02-24
- 19 Pembroke Road €4,016,005 2016-11-28
- Apt 2 Pembroke Court, 75 Pembroke Road €315,000 2014-09-19
- Apt 16, 59 Pembroke Road €215,000 2014-12-12
- Contract-S31a Sdca 1999 €9,000,000 2014-12-17
- Apt 17 Baruva House, 59 Pembroke Road €187,779 2014-12-22
- 106B Pembroke Road €567,800 2015-03-02
- Apartment 12, 64 Pembroke Road €690,000 2020-09-14
- Apt 5, 70-72 Pembroke Road €405,000 2016-04-15
- 38 Pembroke Road €300,000 2017-09-05
- Apt 6, 51 Pembroke Road €311,000 2016-08-19
- 86 Pembroke Road €2,065,800 2021-02-15
- Apt 4 Pembroke Court, 4 Pembroke Road €485,000 2017-05-29
- Apartment 1, 94 Pembroke Road €214,286 2017-09-04
- Apartment 2, 94 Pembroke Road €214,286 2017-09-04
- Apartment 6, 94 Pembroke Road €214,286 2017-09-04
- Apartment 7, 94 Pembroke Road €214,286 2017-09-04
- Apt3 €214,286 2017-09-04
- Apt4 €214,286 2017-09-04
- 50 Pembroke Road €1,716,767 2021-07-01
- 44 Pembroke Road €1,102,941 2018-09-10
- 108 Pembroke Road €350,000 2018-12-05
- Apt One, 70 Pembroke Road €60,000 2020-10-12
- Apartment 5, 51 Pembroke Road €20,000 2025-11-25
- Apt 2, 51 Pembroke Road €925,000 2026-01-13
- 64 Pembroke Road €700,000 2021-05-13
- 12 Pembroke Road €805,000 2022-08-17
- Apt 38, Pembroke Road €225,000 2022-02-08
- Apt 6 Arranmore, 13-17 Pembroke Road €225,000 2022-09-08
- Apt 17 Baruva House, 59 Pembroke Road €378,000 2023-06-16
- Apartment 12, 59 Pembroke Road €577,500 2023-12-15
- Apt 19, 59 Pembroke Road €284,000 2024-12-18
- Apt 10, 57 Pembroke Road €350,000 2025-09-29
- Apt 3, 56 Pembroke Road €1,800,000 2025-10-24
- Apt. 2, 57 Pembroke Road on sale now
Median Price Analysis
The median sale price on Pembroke Road is €350,000, based on the latest sale from each of 38 properties. 18 sold below, 17 sold above , and 3 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
About Ballsbridge
Dublin's embassy belt and most prestigious residential address, where Ailesbury Road and Shrewsbury Road set the tone for the entire district. Herbert Park's 32 acres of open ground balance the density of Victorian and Edwardian villas developed on the Pembroke Estate from the 1880s. The RDS hosts the annual Horse Show, the Aviva Stadium stands on the southern boundary, and the DART at Lansdowne Road connects this leafy quarter to the coast in minutes.
Frequently Asked Questions
What is the median house price on Pembroke Road?
The median sale price on Pembroke Road is €350,000, based on 43 recorded sales since January 2010.
How many properties have sold on Pembroke Road?
43 properties have sold on Pembroke Road, Ballsbridge, Dublin 4 since January 2010.
What was the most expensive sale on Pembroke Road?
The highest recorded sale on Pembroke Road was €9,000,000 at Contract-S31a Sdca 1999, 152/154 Pembroke Road, Ballsbridge .
How does Pembroke Road compare to Ballsbridge?
The median price on Pembroke Road (€350,000) is 49% below the Ballsbridge median of €688,000.
What is the investment growth rate on Pembroke Road?
Based on 7 repeat-sale properties on Pembroke Road, values have changed by a median +5.1% per year over 11.3 years (2014 to 2026).
How have prices changed on Pembroke Road over time?
The median sale price on Pembroke Road has risen 185% from €325K in 2011 to €925K in 2026, based on 46 recorded sales.