Bloomfield Park
Dublin 4 / Donnybrook / 102 properties
Investment Growth Rate
Repeat-sale properties on Bloomfield Park have changed by a median + 3.2% per year over 11.7 years (2013 to 2024) , based on 10 properties with at least two recorded sales. How we calculate this .
Price Trend
Based on 113 recorded sales across all years
Street Map
54 mapped
Properties
Expand your filters to show more properties.
- 84 Bloomfield Park €317,000 2010-05-27
- 106 Bloomfield Park €274,636 2010-06-13
- 155 Bloomfield Park €590,000 2010-07-19
- 185 Bloomfield Park €800,000 2010-09-03
- 72 Bloomfield Park €292,500 2012-03-02
- 175 Bloomfield Park €925,110 2012-05-30
- 118 Bloomfield Park €1,057,268 2012-07-05
- Apartment 27, Bloomfield Park €340,000 2012-07-26
- Apartment 50, Bloomfield Park €310,000 2012-08-03
- 29 Bloomfield Park €395,000 2012-12-19
- 92 Bloomfield Park €235,000 2013-02-28
- 85 Bloomfield Park €592,500 2016-09-28
- 12 Bloomfield Park €335,000 2013-04-15
- 141 Bloomfield Park €404,000 2013-10-27
- 73 Bloomfield Park €1,100,000 2013-12-11
- 38 Bloomfield Park €308,000 2013-12-18
- 34 Bloomfield Park €324,000 2014-06-26
- 95 Bloomfield Park €618,502 2014-07-03
- 113 Bloomfield Park €599,000 2018-04-05
- 16 Bloomfield Park €531,867 2014-10-03
- 7 Bloomfield Park €685,000 2024-10-25
- Apt 41, Bloomfield Park €430,000 2014-12-09
- 111 Bloomfield Park €450,000 2015-01-21
- 81 Bloomfield Park €650,000 2024-12-19
- 112 Bloomfield Park €710,000 2024-11-04
- Apartment 9, Bloomfield Park €371,100 2015-06-30
- 8 Bloomfield Park €555,000 2015-09-11
- 69 Bloomfield Park €446,915 2015-11-06
- 38 Bloomfield Park €377,500 2015-12-08
- 39 Bloomfield Park €540,000 2015-12-16
- 185 Bloomfield Park €765,000 2016-05-05
- 6 Bloomfield Park €465,000 2016-08-10
- 54 Bloomfield Park €430,000 2018-03-08
- 5 Bloomfield Park €355,000 2016-11-21
- 79 Bloomfield Park €527,000 2017-02-07
- 179 Bloomfield Park €765,000 2017-05-11
- 170 Bloomfield Park €500,000 2017-07-31
- 174 Bloomfield Park €500,000 2017-07-31
- 184 Bloomfield Park €825,000 2017-07-31
- 159 Bloomfield Park €570,000 2024-05-13
- 68 Bloomfield Park €426,000 2017-12-21
- 90 Bloomfield Park €552,500 2018-03-05
- 39 Bloomfield Park €635,000 2018-04-10
- 103 Bloomfield Park €515,000 2018-04-18
- 10 Bloomfield Park €596,543 2018-06-22
- 83 Bloomfield Park €560,000 2018-09-18
- 14 Bloomfield Park €535,000 2019-02-25
- 18 Bloomfield Park €485,000 2019-02-25
- 22 Bloomfield Park €495,000 2019-02-25
- 67 Bloomfield Park €525,000 2019-04-12
- 34 Bloomfield Park €420,000 2019-08-14
- Apt 11A, Bloomfield Park €580,000 2020-01-08
- 180 Bloomfield Park €975,000 2024-07-03
- 186 Bloomfield Park €865,000 2023-05-02
- 187 Bloomfield Park €925,000 2022-11-02
- 82 Bloomfield Park €518,000 2020-04-30
- 183 Bloomfield Park €845,000 2020-08-28
- 2 Bloomfield Park €840,000 2020-10-20
- 62 Bloomfield Park €400,000 2020-11-30
- 181 Bloomfield Park €850,000 2021-05-12
- Apt 27, Bloomfield Park €450,000 2021-10-12
- 163 Bloomfield Park €595,000 2021-10-22
- Apt 32, Bloomfield Park €550,000 2021-12-22
- 150 Bloomfield Park €420,000 2022-03-30
- 77 Bloomfield Park €575,000 2022-06-17
- 106 Bloomfield Park €467,500 2022-09-13
- 74 Bloomfield Park €573,000 2022-10-21
- 160 Bloomfield Park €570,000 2023-02-09
- 64 Bloomfield Park €560,000 2023-03-23
- 188 Bloomfield Park €776,888 2023-04-26
- 165 Bloomfield Park €625,100 2023-04-27
- 104 Bloomfield Park €558,275 2023-05-18
- 105 Bloomfield Park €605,000 2023-05-18
- 13 Bloomfield Park €485,000 2023-06-21
- 55 Bloomfield Park €570,000 2023-07-18
- 31 Bloomfield Park €670,000 2023-08-02
- 168 Bloomfield Park €640,000 2023-08-04
- 172 Bloomfield Park €542,291 2023-08-23
- 173 Bloomfield Park €529,076 2023-08-23
- 154 Bloomfield Park €485,000 2023-09-25
- 88 Bloomfield Park €485,000 2023-10-02
- 144 Bloomfield Park €665,000 2023-10-12
- 166 Bloomfield Park €635,000 2023-10-20
- 152 Bloomfield Park €541,000 2023-11-01
- 24 Bloomfield Park €565,000 2023-11-09
- 142 Bloomfield Park €426,000 2023-11-14
- 171 Bloomfield Park €675,000 2023-12-01
- 66 Bloomfield Park €600,000 2024-03-04
- 4 Bloomfield Park €615,000 2024-04-26
- 51 Bloomfield Park €493,000 2024-05-24
- 91 Bloomfield Park €605,000 2024-07-08
- 19 Bloomfield Park €705,000 2024-08-13
- Apt 50, Bloomfield Park €590,000 2024-08-27
- 162 Bloomfield Park €700,000 2024-10-25
- 146 Bloomfield Park €520,000 2024-12-06
- 23 Bloomfield Park €1,340,000 2025-06-03
- 114 Bloomfield Park €475,000 2025-07-04
- 49 Bloomfield Park €585,000 2025-07-11
- Apt 80 Block B, Bloomfield Park €472,500 2025-08-29
- 89 Bloomfield Park €710,000 2025-09-11
- 47 Bloomfield Park €660,000 2025-09-23
- Bloomfield Park on sale now
Median Price Analysis
The median sale price on Bloomfield Park is €559,137, based on the latest sale from each of 100 properties. 50 sold below, 50 sold above .
Only the most recent sale per property is counted — older sales are excluded.
About Donnybrook
The village that lent its name to the English language — the Donnybrook Fair ran from 1204 until 1855, growing so notorious for brawling that a 'donnybrook' became a synonym for a rowdy fight. Today the village is considerably more refined: tree-lined residential streets, a rugby ground, the RTE campus at Montrose, and a parish church dating to the eighth century. The proximity to Herbert Park and UCD keeps the area feeling connected without being crowded.
Frequently Asked Questions
What is the median house price on Bloomfield Park?
The median sale price on Bloomfield Park is €559,137, based on 102 recorded sales since January 2010.
How many properties have sold on Bloomfield Park?
102 properties have sold on Bloomfield Park, Donnybrook, Dublin 4 since January 2010.
What was the most expensive sale on Bloomfield Park?
The highest recorded sale on Bloomfield Park was €1,340,000 at 23 Bloomfield Park, Bloomfield Avenue, Donnybrook Dublin 4 .
How does Bloomfield Park compare to Donnybrook?
The median price on Bloomfield Park (€559,137) is 11% below the Donnybrook median of €625,750.
What is the investment growth rate on Bloomfield Park?
Based on 10 repeat-sale properties on Bloomfield Park, values have changed by a median +3.2% per year over 11.7 years (2013 to 2024).
How have prices changed on Bloomfield Park over time?
The median sale price on Bloomfield Park has risen 37% from €454K in 2010 to €623K in 2025, based on 113 recorded sales.