Elm Park
Dublin 4 / Donnybrook / 229 properties
Investment Growth Rate
Repeat-sale properties on Elm Park have changed by a median + 5.8% per year over 10.1 years (2014 to 2024) , based on 6 properties with at least two recorded sales. How we calculate this .
Price Trend
Based on 236 recorded sales across all years
Street Map
227 mapped
Properties
Expand your filters to show more properties.
- 30 Elm Park €158,000 2013-01-18
- 20 the Bay €295,000 2013-03-07
- Apt 211 the Links, Elm Park €361,000 2013-12-06
- 12 Elm Park €1,400,000 2024-10-15
- 5 Elm Park €465,000 2015-08-06
- 22 Elm Park €353,000 2021-10-27
- Elm Park €350,000 2015-08-21
- 215 the Links €370,000 2016-01-21
- 10 the Bay €462,656 2016-02-17
- 100 the Bay €141,481 2016-02-17
- 100 the Links €125,036 2016-02-17
- 101 the Bay €139,546 2016-02-17
- 101 the Links €209,199 2016-02-17
- 102 the Bay €141,239 2016-02-17
- 103 the Bay €142,690 2016-02-17
- 103 the Links €125,036 2016-02-17
- 104 the Bay €141,723 2016-02-17
- 105 the Bay €139,788 2016-02-17
- 105 the Links €217,422 2016-02-17
- 106 the Bay €141,723 2016-02-17
- 107 the Bay €142,932 2016-02-17
- 107 the Links €209,199 2016-02-17
- 108 the Bay €141,723 2016-02-17
- 108 the Links €217,422 2016-02-17
- 109 the Bay €139,788 2016-02-17
- 109 the Links €125,036 2016-02-17
- 11 the Links €9,173,500 2016-02-17
- 110 the Bay €141,481 2016-02-17
- 110 the Links €209,199 2016-02-17
- 111 the Bay €142,690 2016-02-17
- 111 the Links €1,048,828 2016-02-17
- 112 the Links €1,020,009 2016-02-17
- 115 the Links €317,305 2016-02-17
- 117 the Links €125,036 2016-02-17
- 122 the Links €209,682 2016-02-17
- 123 the Links €125,036 2016-02-17
- 124 the Links €217,663 2016-02-17
- 125 the Links €209,682 2016-02-17
- 127 the Links €217,663 2016-02-17
- 132 the Links €1,048,828 2016-02-17
- 133 the Links €167,117 2016-02-17
- 134 the Links €111,008 2016-02-17
- 135 the Links €167,117 2016-02-17
- 136 the Links €167,117 2016-02-17
- 137 the Links €111,008 2016-02-17
- 138 the Links €167,117 2016-02-17
- 139 the Links €167,117 2016-02-17
- 14 the Links €167,117 2016-02-17
- 141 the Links €167,117 2016-02-17
- 142 the Links €167,117 2016-02-17
- 143 the Links €111,008 2016-02-17
- 144 the Links €167,117 2016-02-17
- 145 the Links €167,117 2016-02-17
- 149 the Links €111,008 2016-02-17
- 151 the Links €167,117 2016-02-17
- 152 the Links €111,008 2016-02-17
- 153 the Links €167,117 2016-02-17
- 154 the Links €815,698 2016-02-17
- 155 the Links €815,698 2016-02-17
- 156 the Links €167,117 2016-02-17
- 157 the Links €111,008 2016-02-17
- 158 the Links €167,117 2016-02-17
- 159 the Links €167,117 2016-02-17
- 16 the Links €167,117 2016-02-17
- 161 the Links €167,117 2016-02-17
- 17 the Links €167,117 2016-02-17
- 170 the Links €167,117 2016-02-17
- 174 the Links €167,117 2016-02-17
- 175 the Links €111,008 2016-02-17
- 176 the Links €167,117 2016-02-17
- 178 the Links €815,698 2016-02-17
- 19 the Links €167,117 2016-02-17
- 197 the Links €167,117 2016-02-17
- 198 the Links €111,008 2016-02-17
- 199 the Links €167,117 2016-02-17
- 200 the Links €815,698 2016-02-17
- 201 the Links €815,698 2016-02-17
- 202 the Links €167,117 2016-02-17
- 203 the Links €111,008 2016-02-17
- 204 the Links €167,117 2016-02-17
- 205 the Links €167,117 2016-02-17
- 209 the Links €111,008 2016-02-17
- 210 the Links €167,117 2016-02-17
- 212 the Links €111,008 2016-02-17
- 216 the Links €111,008 2016-02-17
- 218 the Links €167,117 2016-02-17
- 219 the Links €111,008 2016-02-17
- 220 the Links €167,117 2016-02-17
- 222 the Links €111,008 2016-02-17
- 224 the Links €815,698 2016-02-17
- 225 the Links €815,698 2016-02-17
- 23 the Bay €142,932 2016-02-17
- 24 the Bay €130,356 2016-02-17
- 24 the Links €815,698 2016-02-17
- 25 the Links €167,117 2016-02-17
- 26 the Bay €274,014 2016-02-17
- 26 the Links €111,008 2016-02-17
- 27 the Bay €461,688 2016-02-17
- 27 the Links €167,117 2016-02-17
- 28 the Links €167,117 2016-02-17
- 29 the Links €111,008 2016-02-17
- 30 the Links €167,117 2016-02-17
- 31 the Links €167,117 2016-02-17
- 32 the Links €111,008 2016-02-17
- 33 the Links €167,117 2016-02-17
- 34 the Links €167,117 2016-02-17
- 35 the Bay €140,998 2016-02-17
- 35 the Links €111,008 2016-02-17
- 36 the Links €167,117 2016-02-17
- 37 the Links €167,117 2016-02-17
- 38 the Links €111,008 2016-02-17
- 39 the Bay €130,114 2016-02-17
- 39 the Links €167,117 2016-02-17
- 40 the Links €167,117 2016-02-17
- 41 the Links €111,008 2016-02-17
- 42 the Links €167,117 2016-02-17
- 43 the Links €167,117 2016-02-17
- 44 the Bay €273,530 2016-02-17
- 44 the Links €111,008 2016-02-17
- 45 the Bay €457,819 2016-02-17
- 46 the Links €815,698 2016-02-17
- 47 the Links €815,698 2016-02-17
- 51 the Bay €129,873 2016-02-17
- 53 the Bay €130,114 2016-02-17
- 54 the Bay €272,321 2016-02-17
- 55 the Bay €130,114 2016-02-17
- 56 the Bay €141,481 2016-02-17
- 56 the Links €167,117 2016-02-17
- 57 the Bay €143,174 2016-02-17
- 58 the Bay €130,598 2016-02-17
- 59 the Bay €141,481 2016-02-17
- 60 the Bay €143,174 2016-02-17
- 60 the Links €167,117 2016-02-17
- 61 the Bay €145,109 2016-02-17
- 62 the Bay €148,011 2016-02-17
- 62 the Links €167,117 2016-02-17
- 63 the Bay €147,769 2016-02-17
- 63 the Links €167,117 2016-02-17
- 64 the Bay €149,462 2016-02-17
- 65 the Bay €148,011 2016-02-17
- 66 the Bay €130,114 2016-02-17
- 66 the Links €167,117 2016-02-17
- 67 the Bay €272,321 2016-02-17
- 68 the Bay €129,873 2016-02-17
- 68 the Links €167,117 2016-02-17
- 69 the Bay €141,481 2016-02-17
- 69 the Links €815,698 2016-02-17
- 70 the Bay €142,690 2016-02-17
- 71 the Bay €130,356 2016-02-17
- 72 the Bay €141,239 2016-02-17
- 73 the Bay €144,867 2016-02-17
- 74 the Bay €130,114 2016-02-17
- 74 the Links €167,117 2016-02-17
- 75 the Bay €141,239 2016-02-17
- 76 the Bay €143,900 2016-02-17
- 77 the Bay €129,873 2016-02-17
- 78 the Bay €141,239 2016-02-17
- 79 the Bay €142,932 2016-02-17
- 80 the Bay €130,114 2016-02-17
- 81 the Bay €141,481 2016-02-17
- 82 the Bay €142,690 2016-02-17
- 83 the Bay €130,114 2016-02-17
- 84 the Bay €141,481 2016-02-17
- 85 the Bay €142,690 2016-02-17
- 85 the Links €167,117 2016-02-17
- 86 the Bay €269,903 2016-02-17
- 87 the Bay €272,805 2016-02-17
- 88 the Bay €140,756 2016-02-17
- 88 the Links €167,117 2016-02-17
- 89 the Bay €139,063 2016-02-17
- 9 the Bay €478,860 2016-02-17
- 90 the Bay €141,239 2016-02-17
- 91 the Bay €142,690 2016-02-17
- 92 the Bay €141,965 2016-02-17
- 92 the Links €815,698 2016-02-17
- 93 the Bay €139,546 2016-02-17
- 93 the Links €815,698 2016-02-17
- 94 the Bay €141,481 2016-02-17
- 94 the Links €316,096 2016-02-17
- 95 the Bay €142,932 2016-02-17
- 95 the Links €316,096 2016-02-17
- 96 the Bay €141,965 2016-02-17
- 96 the Links €217,422 2016-02-17
- 97 the Bay €139,546 2016-02-17
- 97 the Links €125,036 2016-02-17
- 98 the Bay €141,481 2016-02-17
- 98 the Links €209,199 2016-02-17
- 99 the Bay €142,932 2016-02-17
- 99 the Links €217,422 2016-02-17
- Apartment 23 the Links, Elm Park €815,698 2016-02-17
- 179 the Links €350,000 2016-04-13
- 181 the Links €350,000 2016-04-13
- 36 Elm Park €270,000 2016-05-13
- Apt 11 Block 1 the Links, Elm Park €9,684,375 2016-05-25
- 19 Elm Park €292,000 2016-09-05
- Apt 182 the Links, Elm Park €360,000 2016-11-30
- 180 the Links €292,000 2017-01-03
- 31 the Bay €297,000 2017-05-31
- 29 the Bay €350,000 2017-10-16
- 128 the Links €354,000 2017-12-15
- 2 Elm Park €1,240,000 2017-12-22
- 3 Elm Park €1,190,000 2018-04-25
- Apt 1 the Links, Elm Park €410,000 2021-11-03
- Apt 15 the Links, Elm Park €350,000 2018-07-24
- Apt 2 the Links, Elm Park €325,000 2019-10-01
- Apt 20 the Links, Elm Park €475,000 2020-02-12
- Apt 4 the Links, Elm Park €425,000 2020-09-02
- 43 the Bay €350,000 2018-05-31
- 34 Elm Park €340,000 2018-11-29
- Apartment 70, The Links €865,000 2018-12-20
- 2 the Bay €325,000 2019-05-27
- 42 the Bay €333,000 2019-08-02
- 37 Elm Park €325,000 2019-09-04
- 30 the Bay €365,000 2019-09-12
- 18 Elm Park €545,000 2020-10-30
- Apartment 92, The Links €715,000 2020-12-18
- 200 the Links €599,119 2021-01-29
- 148 Block 1 €400,000 2021-02-05
- Apartment 201, The Links €599,118 2021-02-19
- 6 Elm Park €550,000 2021-11-26
- 33 Elm Park €343,000 2022-05-19
- 28 Elm Park €347,000 2022-06-10
- 8 Elm Park €1,260,000 2023-12-14
- 14 Elm Park €325,500 2024-02-19
- 52 Elm Park €510,000 2024-05-22
- 40 Elm Park €485,000 2025-03-13
- 12 Elm Park €505,000 2025-08-11
- 17 Elm Park €387,500 2025-08-20
- 11 Elm Park €707,000 2025-09-01
Median Price Analysis
The median sale price on Elm Park is €167,117, based on the latest sale from each of 228 properties. 88 sold below, 88 sold above , and 52 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
About Donnybrook
The village that lent its name to the English language — the Donnybrook Fair ran from 1204 until 1855, growing so notorious for brawling that a 'donnybrook' became a synonym for a rowdy fight. Today the village is considerably more refined: tree-lined residential streets, a rugby ground, the RTE campus at Montrose, and a parish church dating to the eighth century. The proximity to Herbert Park and UCD keeps the area feeling connected without being crowded.
Frequently Asked Questions
What is the median house price on Elm Park?
The median sale price on Elm Park is €167,117, based on 229 recorded sales since January 2010.
How many properties have sold on Elm Park?
229 properties have sold on Elm Park, Donnybrook, Dublin 4 since January 2010.
What was the most expensive sale on Elm Park?
The highest recorded sale on Elm Park was €9,684,375 at Apt 11 Block 1 the Links, Elm Park, Priesthouse .
How does Elm Park compare to Donnybrook?
The median price on Elm Park (€167,117) is 73% below the Donnybrook median of €625,750.
What is the investment growth rate on Elm Park?
Based on 6 repeat-sale properties on Elm Park, values have changed by a median +5.8% per year over 10.1 years (2014 to 2024).
How have prices changed on Elm Park over time?
The median sale price on Elm Park has risen 64% from €295K in 2013 to €485K in 2025, based on 236 recorded sales.