Sussex Road
Dublin 4 / Pembroke West / 71 properties
Investment Growth Rate
Repeat-sale properties on Sussex Road have changed by a median + 9.9% per year over 6.8 years (2014 to 2020) , based on 3 properties with at least two recorded sales. How we calculate this .
Price Trend
Based on 76 recorded sales across all years
Street Map
71 mapped
Properties
Expand your filters to show more properties.
- 33 Maple House €155,000 2013-11-15
- 68 Willow House €302,500 2019-11-19
- 133 Sycamore House €174,000 2014-03-03
- 129 Sycamore House €310,000 2014-04-03
- 56 Oak House €350,000 2014-04-23
- 40 Rowan House €202,000 2014-05-26
- 76 Willow House €210,000 2014-07-15
- 73 Willow House €315,000 2018-10-22
- 43 Cherry House €152,000 2015-02-24
- 62 Oak House €335,000 2018-10-25
- 89 Beech House €335,000 2015-06-30
- 122 Sycamore House €177,777 2016-09-05
- 17 Rowan House €195,000 2016-01-20
- 36 Maple House €285,000 2020-12-18
- 84 Beech House €330,000 2017-09-14
- 26 Rowan House €261,463 2019-12-19
- 52 Oak House €420,000 2017-11-02
- 41 Cherry House €225,000 2017-12-05
- 17 Ilex House €385,000 2018-09-27
- 6 Elm House €342,000 2018-11-02
- 138 Sycamore House €300,000 2018-11-27
- 3 Mespil Lodge €700,000 2019-06-21
- 24 Rowan House €236,000 2019-10-03
- 1 Cherry House €310,000 2019-10-07
- 11 Cherry House €310,000 2019-10-07
- 11 Fir House €400,000 2019-10-07
- 116 Cedar House €350,000 2019-10-07
- 12 Cherry House €310,000 2019-10-07
- 12 Fir House €350,000 2019-10-07
- 124 Sycamore House €360,000 2019-10-07
- 13 Cherry House €310,000 2019-10-07
- 13 Rowan House €310,000 2019-10-07
- 14 Cherry House €310,000 2019-10-07
- 140 Sycamore House €350,000 2019-10-07
- 17 Cherry House €310,000 2019-10-07
- 2 Cherry House €310,000 2019-10-07
- 20 Rowan House €310,000 2019-10-07
- 25 Cherry House €310,000 2019-10-07
- 26 Elm House €350,000 2019-10-07
- 27 Cherry House €310,000 2019-10-07
- 27 Ilex House €350,000 2019-10-07
- 28 Cherry House €310,000 2019-10-07
- 29 Cherry House €310,000 2019-10-07
- 31 Ilex House €350,000 2019-10-07
- 33 Rowan House €310,000 2019-10-07
- 39 Maple House €400,000 2019-10-07
- 47 Cherry House €310,000 2019-10-07
- 50 Cherry House €310,000 2019-10-07
- 51 Cherry House €310,000 2019-10-07
- 51 Rowan House €310,000 2019-10-07
- 52 Cherry House €310,000 2019-10-07
- 52 Rowan House €310,000 2019-10-07
- 53 Cherry House €310,000 2019-10-07
- 53 Rowan House €310,000 2019-10-07
- 54 Cherry House €350,000 2019-10-07
- 55 Cherry House €310,000 2019-10-07
- 55 Rowan House €200,000 2019-10-07
- 56 Cherry House €310,000 2019-10-07
- 57 Cherry House €310,000 2019-10-07
- 58 Cherry House €310,000 2019-10-07
- 59 Cherry House €310,000 2019-10-07
- 67 Willow House €400,000 2019-10-07
- 96 Beech House €305,000 2019-10-23
- 41 Maple House €310,000 2019-11-07
- 11 Sussex Road €410,000 2019-11-14
- 10 Sussex Road €651,000 2019-11-15
- 50 Rowan House €206,000 2020-02-28
- 98 Beech House €300,000 2020-10-16
- 26 Cherry House €310,000 2020-12-03
- 27 Rowan House €229,000 2021-01-05
- 1 Mespil Lodge €350,000 2021-03-22
Median Price Analysis
The median sale price on Sussex Road is €310,000, based on the latest sale from each of 70 properties. 17 sold below, 23 sold above , and 30 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
About Pembroke West
The inner core of Dublin 4, shaped almost entirely by the Pembroke Estate — the Fitzwilliam lands that passed to the Earls of Pembroke in 1833 and were developed into the Georgian terraces and Victorian townhouses that line Pembroke Road and its surroundings. The Grand Canal marks the northern boundary, Baggot Street provides the commercial edge, and the cultural shorthand of 'D4' as Dublin's liberal professional heartland was largely forged in these streets.
Frequently Asked Questions
What is the median house price on Sussex Road?
The median sale price on Sussex Road is €310,000, based on 71 recorded sales since January 2010.
How many properties have sold on Sussex Road?
71 properties have sold on Sussex Road, Pembroke West, Dublin 4 since January 2010.
What was the most expensive sale on Sussex Road?
The highest recorded sale on Sussex Road was €700,000 at 3 Mespil Lodge, Sussex Road, Dublin 4 .
How does Sussex Road compare to Pembroke West?
The median price on Sussex Road (€310,000) is 22% below the Pembroke West median of €400,000.
What is the investment growth rate on Sussex Road?
Based on 3 repeat-sale properties on Sussex Road, values have changed by a median +9.9% per year over 6.8 years (2014 to 2020).
How have prices changed on Sussex Road over time?
The median sale price on Sussex Road has risen 87% from €155K in 2013 to €290K in 2021, based on 76 recorded sales.