Brookwood Crescent
Dublin 5 / Donaghmede / 34 properties
Investment Growth Rate
Repeat-sale properties on Brookwood Crescent have changed by a median + 45.1% per year over 9.9 years (2011 to 2021) , based on 4 properties with at least two recorded sales. How we calculate this .
Price Trend
Based on 37 recorded sales across all years
Street Map
34 mapped
Properties
Expand your filters to show more properties.
- 4 Brookwood Crescent €370,000 2010-02-24
- 9 Brookwood Crescent €396,000 2010-06-04
- 26 Brookwood Crescent €295,000 2010-12-22
- 51 Brookwood Crescent €300,000 2011-05-10
- 34 Brookwood Crescent €401,000 2016-10-20
- 12 Brookwood Crescent €340,000 2014-05-02
- 35 Brookwood Crescent €262,000 2012-08-01
- 36 Brookwood Crescent €285,000 2012-08-31
- 20 Brookwood Crescent €255,000 2012-11-30
- 1 Brookwood Crescent €535,000 2019-06-07
- 23 Brookwood Crescent €307,500 2013-06-13
- 3 the Mews €405,000 2014-07-04
- No 1 the Mews €405,000 2015-03-31
- 8 Brookwood Crescent €326,000 2015-09-24
- 4 the Mews €430,000 2015-10-20
- 52 Brookwood Crescent €445,000 2016-07-26
- 10 Brookwood Crescent €225,000 2017-02-09
- 51 Brookwood Crescent €470,000 2018-05-01
- 14 Brookwood Crescent €450,000 2019-07-09
- 2 the Mews €520,000 2019-09-04
- 3 Brookwood Crescent €460,000 2020-03-16
- 15 Brookwood Crescent €450,000 2020-04-09
- 15A Brookwood Crescent €545,000 2021-10-04
- 41 Brookwood Crescent €420,000 2021-10-15
- 27 Brookwood Crescent €496,000 2022-03-15
- 32 Brookwood Crescent €500,000 2022-07-01
- 1A Brookwood Crescent €333,000 2023-08-28
- 13 Brookwood Crescent €465,000 2023-01-30
- 11 Brookwood Crescent €545,000 2023-02-20
- 45 Brookwood Crescent €545,000 2023-05-19
- 42 Brookwood Crescent €510,000 2023-06-16
- 28 Brookwood Crescent €545,000 2023-12-13
- 29 Brookwood Crescent €527,000 2024-04-04
- 16 Brookwood Crescent €650,000 2025-07-21
Median Price Analysis
The median sale price on Brookwood Crescent is €437,500, based on the latest sale from each of 32 properties. 16 sold below, 16 sold above .
Only the most recent sale per property is counted — older sales are excluded.
About Donaghmede
Purpose-built on former farmland by Dublin Corporation around 1970, Donaghmede lacks the organic village origins of its older neighbours but has grown into a well-established family suburb with its own shopping centre, schools, and the impressive Father Collins Park — 52 acres that became Ireland's first sustainable park when redeveloped in 2009. The medieval Grange Abbey ruins offer a reminder that this land had significance long before the housing estates arrived.
Frequently Asked Questions
What is the median house price on Brookwood Crescent?
The median sale price on Brookwood Crescent is €437,500, based on 34 recorded sales since January 2010.
How many properties have sold on Brookwood Crescent?
34 properties have sold on Brookwood Crescent, Donaghmede, Dublin 5 since January 2010.
What was the most expensive sale on Brookwood Crescent?
The highest recorded sale on Brookwood Crescent was €650,000 at 16 Brookwood Crescent, Artane, Dublin 5 .
How does Brookwood Crescent compare to Donaghmede?
The median price on Brookwood Crescent (€437,500) is 13% above the Donaghmede median of €387,000.
What is the investment growth rate on Brookwood Crescent?
Based on 4 repeat-sale properties on Brookwood Crescent, values have changed by a median +45.1% per year over 9.9 years (2011 to 2021).
How have prices changed on Brookwood Crescent over time?
The median sale price on Brookwood Crescent has risen 76% from €370K in 2010 to €650K in 2025, based on 37 recorded sales.