Woodbrook
Dún Laoghaire–Rathdown / Cork Little / 106 properties
Investment Growth Rate
Repeat-sale properties on Woodbrook have changed by a median + 19.3% per year over 1.7 years (2023 to 2025) , based on 1 property with at least two recorded sales. How we calculate this .
Price Trend
Based on 107 recorded sales across all years
Street Map
106 mapped
Properties
Expand your filters to show more properties.
- 12 Woodbrook €685,000 2023-11-10
- 13 Woodbrook €722,466 2023-11-16
- 10 Woodbrook €815,000 2025-08-07
- 8 Woodbrook €603,524 2023-11-24
- 17 Woodbrook €511,013 2024-03-01
- 16 Woodbrook €616,740 2024-03-08
- 26 Woodbrook €629,956 2024-03-19
- 15 Woodbrook €506,607 2024-03-25
- 1 Woodbrook €528,634 2024-05-17
- 32 Woodbrook €603,524 2024-05-28
- 40 Woodbrook €629,955 2024-05-28
- 28 Woodbrook €616,740 2024-05-29
- 36 Woodbrook €603,524 2024-05-29
- 38 Woodbrook €607,930 2024-05-31
- 30 Woodbrook €607,929 2024-06-13
- 25 Woodbrook €515,418 2024-06-20
- 19 Woodbrook €515,418 2024-06-21
- 29 Woodbrook €511,013 2024-09-02
- 50 Woodbrook €607,929 2024-09-12
- 46 Woodbrook €607,929 2024-09-16
- 48 Woodbrook €607,929 2024-09-17
- 52 Woodbrook €607,929 2024-09-17
- 44 Woodbrook €607,929 2024-09-27
- 43 Woodbrook €511,013 2024-10-09
- 47 Woodbrook €563,877 2024-10-15
- 41 Woodbrook €563,877 2024-10-18
- 45 Woodbrook €511,013 2024-10-21
- 50 Woodbrook €515,418 2024-10-22
- 35 Woodbrook €563,876 2024-10-29
- 46 Woodbrook €497,797 2024-10-29
- 37 Woodbrook €511,013 2024-10-31
- 48 Woodbrook €515,418 2024-10-31
- 1 Woodbrook €651,982 2024-12-11
- 6 Woodbrook €616,740 2024-12-11
- 7 Woodbrook €616,740 2024-12-11
- 36 Woodbrook €506,607 2024-12-13
- 40 Woodbrook €506,607 2024-12-18
- 3 Woodbrook €616,740 2025-01-03
- 4 Woodbrook €616,740 2025-01-08
- 9 Woodbrook €643,200 2025-01-16
- 1 Woodbrook €515,418 2025-02-11
- 2 Woodbrook €616,740 2025-02-17
- 11 Woodbrook €475,770 2025-02-28
- 32 Woodbrook €440,528 2025-02-28
- 33 Woodbrook €440,528 2025-03-04
- 35 Woodbrook €440,528 2025-03-05
- 36 Woodbrook €376,106 2025-03-05
- 15 Woodbrook €475,771 2025-03-06
- 19 Woodbrook €493,392 2025-03-07
- 30 Woodbrook €440,529 2025-03-10
- 40 Woodbrook €528,634 2025-03-10
- 13 Woodbrook €475,770 2025-03-12
- 37 Woodbrook €506,607 2025-03-13
- 42 Woodbrook €528,634 2025-03-13
- 29 Woodbrook €515,418 2025-03-19
- 26 Woodbrook €446,600 2025-03-25
- 29 Woodbrook €440,528 2025-03-25
- 38 Woodbrook €465,850 2025-03-25
- 46 Woodbrook €519,823 2025-03-26
- 44 Woodbrook €541,850 2025-03-27
- 17 Woodbrook €484,400 2025-03-28
- 28 Woodbrook €440,529 2025-04-09
- 25 Woodbrook €595,000 2025-04-14
- 12 Woodbrook €475,770 2025-04-17
- 25 Woodbrook €440,528 2025-04-17
- 17 Woodbrook €704,845 2025-05-02
- 14 Woodbrook €704,845 2025-05-06
- 19 Woodbrook €770,925 2025-05-07
- 13 Woodbrook €770,925 2025-05-08
- 9 Woodbrook €374,449 2025-05-20
- 1 Woodbrook €440,529 2025-05-21
- 12 Woodbrook €466,960 2025-05-21
- 4 Woodbrook €374,449 2025-05-26
- 2 Woodbrook €440,528 2025-05-27
- 15 Woodbrook €378,854 2025-06-05
- 16 Woodbrook €475,771 2025-06-05
- 6 Woodbrook €440,528 2025-06-12
- 39 Woodbrook €519,823 2025-06-18
- 7 Woodbrook €458,149 2025-06-20
- 14 Woodbrook €378,855 2025-06-26
- 33 Woodbrook €572,687 2025-06-26
- 35 Woodbrook €519,824 2025-06-26
- 37 Woodbrook €519,824 2025-06-30
- 13 Woodbrook €475,770 2025-07-22
- 32 Woodbrook €704,845 2025-07-22
- 40 Woodbrook €704,845 2025-07-24
- 38 Woodbrook €704,845 2025-07-28
- 26 Woodbrook €843,375 2025-08-01
- 10 Woodbrook €458,150 2025-08-07
- 21 Woodbrook €356,828 2025-08-08
- 36 Woodbrook €704,845 2025-08-08
- 42 Woodbrook €704,845 2025-08-08
- 4 Woodbrook €814,977 2025-08-19
- 17 Woodbrook €458,149 2025-09-05
- 29 Woodbrook €528,634 2025-09-05
- 25 Woodbrook €859,031 2025-09-09
- 28 Woodbrook €814,977 2025-09-15
- 19 Woodbrook €612,334 2025-10-02
- 21 Woodbrook €484,500 2025-10-06
- 28 Woodbrook €296,035 2025-11-25
- 26 Woodbrook €493,392 2025-11-27
- 26 Woodbrook €493,392 2025-11-28
- 36 Woodbrook €493,392 2025-11-28
- 30 Woodbrook €320,221 2025-12-04
- 1 Woodbrook €11,872,205 2025-12-05
- 32 Woodbrook €493,392 2025-12-11
Median Price Analysis
The median sale price on Woodbrook is €517,620, based on the latest sale from each of 106 properties. 53 sold below, 53 sold above .
Only the most recent sale per property is counted — older sales are excluded.
About Cork Little
A townland in the hinterland between Cabinteely and Foxrock, Cork Little is a residential area with modest suburban character and good connectivity to the broader south Dublin road network. The name is Irish in origin — 'Corca Beaga' — referring to a small territorial division. Housing development from various eras of the twentieth century gives the area a layered quality, and the proximity to Cabinteely Park provides useful green amenity.
Frequently Asked Questions
What is the median house price on Woodbrook?
The median sale price on Woodbrook is €517,620, based on 106 recorded sales since January 2010.
How many properties have sold on Woodbrook?
106 properties have sold on Woodbrook, Cork Little, Dún Laoghaire–Rathdown since January 2010.
What was the most expensive sale on Woodbrook?
The highest recorded sale on Woodbrook was €11,872,205 at 1 Woodbrook, Bray .
How does Woodbrook compare to Cork Little?
The median price on Woodbrook (€517,620) is 0% above the Cork Little median of €519,824.
What is the investment growth rate on Woodbrook?
Based on 1 repeat-sale property on Woodbrook, values have changed by a median +19.3% per year over 1.7 years (2023 to 2025).
How have prices changed on Woodbrook over time?
The median sale price on Woodbrook has fallen 23% from €644K in 2023 to €493K in 2025, based on 107 recorded sales.