Blackthorn Road
Dún Laoghaire–Rathdown / Sandyford / 91 properties
Investment Growth Rate
Repeat-sale properties on Blackthorn Road have changed by a median + 3.2% per year over 3.6 years (2017 to 2021) , based on 1 property with at least two recorded sales. How we calculate this .
Price Trend
Based on 92 recorded sales across all years
Street Map
91 mapped
Properties
Expand your filters to show more properties.
- 22 Beacon South Quarter €218,000 2010-07-16
- Apt 108 Block C2, The Eges Beacon South Quarter €285,000 2012-07-13
- Apartemrnt 218 €152,422 2012-07-27
- Apartmemt 701 €125,991 2012-07-27
- Apartment 1001, Block B1 Beacon South Quarter €148,017 2012-07-27
- Apartment 101, Block B1 Beacon South Quarter €139,207 2012-07-27
- Apartment 201, Block B1 Beacon South Quarter €139,207 2012-07-27
- Apartment 202, Block B1 Beacon South Quarter €141,850 2012-07-27
- Apartment 204, Block B1 Beacon South Quarter €143,612 2012-07-27
- Apartment 205, Block B1 Beacon South Quarter €143,612 2012-07-27
- Apartment 206, Block B1 Beacon South Quarter €143,612 2012-07-27
- Apartment 207, Block B1 Beacon South Quarter €143,612 2012-07-27
- Apartment 208, Block B1 Beacon South Quarter €192,070 2012-07-27
- Apartment 209, Block B1 Beacon South Quarter €161,233 2012-07-27
- Apartment 210, Block B1 Beacon South Quarter €161,233 2012-07-27
- Apartment 211, Block B1 Beacon South Quarter €161,233 2012-07-27
- Apartment 212, Block B1 Beacon South Quarter €161,233 2012-07-27
- Apartment 213, Block B1 Beacon South Quarter €161,233 2012-07-27
- Apartment 215, Block B1 Beacon South Quarter €187,665 2012-07-27
- Apartment 216, Block B1 Beacon South Quarter €152,442 2012-07-27
- Apartment 217, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 219, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 220, Block B1 Beacon South Quarter €187,665 2012-07-27
- Apartment 221, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 222, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 223, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 224, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 225, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 226, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 401, Block B1 Beacon South Quarter €139,207 2012-07-27
- Apartment 402, Block B1 Beacon South Quarter €137,444 2012-07-27
- Apartment 501, Block B1 Beacon South Quarter €130,396 2012-07-27
- Apartment 502, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 503, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 504, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 505, Block B1 Beacon South Quarter €178,854 2012-07-27
- Apartment 506, Block B1 Beacon South Quarter €178,854 2012-07-27
- Apartment 507, Block B1 Beacon South Quarter €178,854 2012-07-27
- Apartment 508, Block B1 Beacon South Quarter €192,070 2012-07-27
- Apartment 509, Block B1 Beacon South Quarter €178,854 2012-07-27
- Apartment 510, Block B1 Beacon South Quarter €178,854 2012-07-27
- Apartment 511, Block B1 Beacon South Quarter €178,854 2012-07-27
- Apartment 512, Block B1 Beacon South Quarter €183,259 2012-07-27
- Apartment 513, Block B1 Beacon South Quarter €178,854 2012-07-27
- Apartment 514, Block B1 Beacon South Quarter €178,854 2012-07-27
- Apartment 515, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 516, Block B1 Beacon South Quarter €200,881 2012-07-27
- Apartment 517, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 518, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 519, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 520, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 521, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 522, Block B1 Beacon South Quarter €152,422 2012-07-27
- Apartment 601, Block B1 Beacon South Quarter €139,207 2012-07-27
- Apartment 801, Block B1 Beacon South Quarter €130,396 2012-07-27
- Apartment 901, Block B1 Beacon South Quarter €139,207 2012-07-27
- Apt. No. 503 Block A2, Beacon South Quarter €153,000 2012-08-14
- Apartment 604, Block A3 Beacon South Quarter €524,229 2014-02-05
- Apartment 616, Block A3 Beacon South Quarter €524,229 2014-02-05
- Apartment 110 Edges 3, Beacon South Quarter €288,528 2014-10-07
- Apartment 207 Cubes 7, Beacon South Quarter €288,528 2014-10-07
- Apartment 209 Cubes 7, Beacon South Quarter €288,528 2014-10-07
- Apartment 211 Cubes 7, Beacon South Quarter €288,528 2014-10-07
- Apartment 302 Cubes 4, Beacon South Quarter €385,531 2014-10-07
- Apartment 303 Cubes 4, Beacon South Quarter €385,531 2014-10-07
- Apartment 412 Cubes 7, Beacon South Quarter €278,828 2014-10-07
- Apartment 517 the Gates, Beacon South Quarter €288,528 2014-10-07
- Apartment 518 the Gates, Beacon South Quarter €288,528 2014-10-07
- Apartment 601 Cubes 2, Beacon South Quarter €443,733 2014-10-07
- Apartment 602 Cubes 2, Beacon South Quarter €443,733 2014-10-07
- Apartment 602 Cubes 7, Beacon South Quarter €278,828 2014-10-07
- Apartment 604 Cubes 2, Beacon South Quarter €443,733 2014-10-07
- Apartment 604 Cubes 7, Beacon South Quarter €278,828 2014-10-07
- Apartment 608 Cubes 2, Beacon South Quarter €443,733 2014-10-07
- Apartment 615 Cubes 7, Beacon South Quarter €288,528 2014-10-07
- Apartment 628 Cubes 7, Beacon South Quarter €288,528 2014-10-07
- Apartment 703 Cubes 6, Beacon South Quarter €269,127 2014-10-07
- Apt 211 the Gates, Beacon South Quarter €288,528 2014-10-07
- Apt 215 the Gates, Beacon South Quarter €230,326 2014-10-07
- Apt 217 the Gates, Beacon South Quarter €288,528 2014-10-07
- Apt 218 the Gates, Beacon South Quarter €288,528 2014-10-07
- Apt 219 the Gates, Beacon South Quarter €288,528 2014-10-07
- Apt 220 the Gates, Beacon South Quarter €288,528 2014-10-07
- Apt 811 the Gates, Beacon South Quarter €288,528 2014-10-07
- Apartment 401 Cube 6, Beacon South Quarter €325,000 2015-09-07
- 210 Cube One €295,000 2016-02-16
- 2 Cube 2 €289,000 2016-09-20
- Apt 301 Block C2, Beacon South Quarter €325,000 2021-08-11
- 109 Block C1 €251,180 2019-11-29
- 207 Block A1 €1,405,000 2021-03-31
- Apt.604 - Block A3, Beacon South Quarter €3,750,000 2022-05-19
Median Price Analysis
The median sale price on Blackthorn Road is €178,854, based on the latest sale from each of 91 properties. 41 sold below, 42 sold above , and 8 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
About Sandyford
A suburb of two halves — the business district around the Luas terminus, with the Beacon Hospital and modern office parks, and the older residential streets that predate the commercial transformation. Sandyford's connectivity has improved dramatically since the Green Line arrived, drawing development and raising the area's profile. The Lamb Doyle's and Blue Light pubs on the road toward the mountains mark the point where suburban Dublin gives way to something wilder.
Frequently Asked Questions
What is the median house price on Blackthorn Road?
The median sale price on Blackthorn Road is €178,854, based on 91 recorded sales since January 2010.
How many properties have sold on Blackthorn Road?
91 properties have sold on Blackthorn Road, Sandyford, Dún Laoghaire–Rathdown since January 2010.
What was the most expensive sale on Blackthorn Road?
The highest recorded sale on Blackthorn Road was €3,750,000 at Apt.604 - Block A3, Beacon South Quarter, Sandyford .
How does Blackthorn Road compare to Sandyford?
The median price on Blackthorn Road (€178,854) is 29% below the Sandyford median of €252,313.
What is the investment growth rate on Blackthorn Road?
Based on 1 repeat-sale property on Blackthorn Road, values have changed by a median +3.2% per year over 3.6 years (2017 to 2021).
How have prices changed on Blackthorn Road over time?
The median sale price on Blackthorn Road has risen 1620% from €218K in 2010 to €3.8M in 2022, based on 92 recorded sales.