Gordon Park
South Dublin / Brownsbarn / 51 properties
Street Map
51 mapped
Properties
Expand your filters to show more properties.
- 3 Gordon Park €418,502 2023-12-01
- 1 Gordon Park €427,313 2023-12-06
- 7 Gordon Park €418,502 2023-12-08
- 19 Gordon Park €427,312 2024-02-28
- 23 Gordon Park €495,000 2024-02-28
- 27 Gordon Park €418,502 2024-02-28
- 21 Gordon Park €418,502 2024-02-29
- 15 Gordon Park €431,718 2024-03-14
- 25 Gordon Park €427,312 2024-03-14
- 17 Gordon Park €431,718 2024-03-20
- 14 Gordon Park €431,718 2024-05-09
- 16 Gordon Park €440,528 2024-05-09
- 8 Gordon Park €427,312 2024-05-09
- 10 Gordon Park €427,312 2024-05-14
- 4 Gordon Park €427,313 2024-05-16
- 2 Gordon Park €440,528 2024-05-22
- 12 Gordon Park €427,312 2024-06-10
- 13 Gordon Park €440,528 2024-06-19
- 6 Gordon Park €427,312 2024-06-21
- 34 Gordon Park €440,528 2024-06-28
- 26 Gordon Park €440,529 2024-07-03
- 30 Gordon Park €361,233 2024-07-03
- 22 Gordon Park €431,718 2024-07-08
- 11the Park €440,528 2024-07-11
- 20 Gordon Park €440,528 2024-07-12
- 38 Gordon Park €361,234 2024-07-12
- 42 Gordon Park €471,400 2024-07-17
- 9 Gordon Park €440,529 2024-07-24
- 28 Gordon Park €440,528 2024-08-28
- 37 Gordon Park €440,528 2024-10-02
- 43 Gordon Park €440,528 2024-10-02
- 47 Gordon Park €440,528 2024-10-02
- 49 Gordon Park €440,528 2024-10-02
- 33 Gordon Park €431,718 2024-10-04
- 45 Gordon Park €431,718 2024-10-10
- 53 Gordon Park €374,449 2024-10-10
- 51 Gordon Park €378,854 2024-10-11
- 31 Gordon Park €471,365 2024-10-17
- 54 Gordon Park €431,700 2024-11-26
- 59 Gordon Park €431,718 2024-11-28
- 44 Gordon Park €480,176 2024-11-29
- 46 Gordon Park €431,718 2024-11-29
- 69 Gordon Park €440,528 2024-11-29
- 52 Gordon Park €431,718 2024-12-03
- 57 Gordon Park €481,835 2024-12-03
- 65 Gordon Park €431,718 2024-12-03
- 50 Gordon Park €431,718 2024-12-04
- 56 Pairc Goirdon €440,528 2024-12-05
- 48 Pairc Gordan €431,718 2024-12-10
- 61 Gordon Park €440,528 2024-12-10
- 63 Gordon Park €440,528 2024-12-12
Median Price Analysis
The median sale price on Gordon Park is €431,718, based on the latest sale from each of 51 properties. 17 sold below, 22 sold above , and 12 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
About Brownsbarn
A townland near Citywest, Brownsbarn has seen residential development grow alongside the broader expansion of the Saggart and Citywest corridor. The area sits between the N82 road and the approaches to the Dublin Mountains, giving it a transitional character between suburb and countryside. The Luas Red Line extension at Citywest and Saggart provides public transport connections that have reshaped this formerly rural townland into a commuter neighbourhood.
Frequently Asked Questions
What is the median house price on Gordon Park?
The median sale price on Gordon Park is €431,718, based on 51 recorded sales since January 2010.
How many properties have sold on Gordon Park?
51 properties have sold on Gordon Park, Brownsbarn, South Dublin since January 2010.
What was the most expensive sale on Gordon Park?
The highest recorded sale on Gordon Park was €495,000 at 23 Gordon Park, Kingswood .
How does Gordon Park compare to Brownsbarn?
The median price on Gordon Park (€431,718) is 3% above the Brownsbarn median of €418,502.