Shackleton Park
South Dublin / Finnstown / 97 properties
Price Trend
Based on 97 recorded sales across all years
Street Map
97 mapped
Properties
Expand your filters to show more properties.
- 4shackleton Place €330,396 2017-11-30
- 3 Shackleton Park €281,938 2017-12-06
- 2 Shackleton Park €259,911 2017-12-07
- 8 Shackleton Park €259,911 2017-12-08
- 1 Shackleton Park €320,050 2017-12-13
- 2 Shackleton Park €313,043 2017-12-15
- 7 Shackleton Park €259,911 2017-12-20
- 4 Shackleton Park €304,877 2018-03-07
- 5 Shackleton Park €312,775 2018-03-16
- 7 Shackleton Park €288,750 2018-03-16
- 8 Shackleton Park €325,991 2018-05-02
- 9 Shackleton Park €330,400 2018-07-17
- 7 Shackleton Park €277,533 2018-07-27
- 1 Shackleton Park €334,801 2018-07-30
- 5 Shackleton Park €295,154 2018-07-30
- 2 Shakleton Park €330,396 2018-08-02
- 4 Shackleton Park €277,533 2018-08-02
- 3 Shackleton Park €286,343 2018-08-10
- 8 Shackleton Park €286,343 2018-08-17
- 10 Shackleton Park €330,396 2018-08-30
- 20 Shackleton Park €343,600 2018-09-07
- 21 Shackleton Park €343,600 2018-09-12
- 13 Shackleton Park €339,207 2018-09-13
- 17 Shackleton Park €339,207 2018-09-13
- 12 Shackleton Park €339,207 2018-09-14
- 19 Shackleton Park €339,207 2018-09-14
- 26 Shackleton Park €335,353 2018-09-14
- 24 Shackleton Park €339,207 2018-09-20
- 11 Shackleton Park €343,612 2018-09-21
- 15 Shackleton Park €339,207 2018-09-21
- 22 Shackleton Park €348,569 2018-09-27
- 23 Shackleton Park €339,207 2018-09-27
- 16 Shackleton Park €370,044 2018-09-28
- 25 Shackleton Park €330,396 2018-10-05
- 28 Skackleton Park €317,073 2018-10-10
- 9 Shackleton Park €361,233 2018-10-11
- 31 Shackleton Park €330,396 2018-10-22
- 32 Shackleton Park €339,207 2018-10-24
- 29 Shackleton Park €330,396 2018-10-31
- 30 Shackleton Park €330,396 2018-11-09
- 27 Shackleton Park €343,612 2018-11-16
- 18 Shackleton Park €295,400 2018-11-28
- 1 Shackleton Park €312,775 2018-12-14
- 3 Shackleton Park €317,180 2018-12-14
- 9 Shackleton Park €334,801 2018-12-14
- 13 Shackleton Park €308,370 2018-12-17
- 15 €289,775 2018-12-17
- 4 Shackleton Park €317,025 2018-12-17
- 11 Shackleton Park €303,964 2018-12-19
- 16 Shackleton Park €312,775 2018-12-19
- 2 Shackleton Park €299,559 2018-12-19
- 7 Shackleton Park €303,964 2018-12-19
- 1 Shackleton Park €317,180 2018-12-20
- 8 Shackleton Park €334,801 2018-12-20
- 6 Shackleton Park €303,964 2018-12-21
- 6 Shackleton Park €278,761 2018-12-22
- 12 Shackleton Park €339,207 2019-01-23
- 14 Shackleton Park €295,153 2019-01-25
- 4 Shackleton Park €321,585 2019-02-14
- 5 Shackleton Park €339,758 2019-02-18
- 3 Shackleton Park €321,585 2019-02-22
- 1 Shackleton Park €321,585 2019-02-25
- 14 Shackleton Park €303,964 2019-02-25
- 10 Shackleton Park €303,964 2019-04-03
- 2 Shackleton Park €321,585 2019-04-12
- 3 Shackleton Park €303,964 2019-04-30
- 18 Shackleton Park €303,964 2019-05-02
- 19 Shackleton Park €321,586 2019-06-12
- 47 Shackleton Park €374,449 2019-06-17
- 51 Shackelton Drive €379,406 2019-06-26
- 46 Shackleton Park €365,638 2019-06-27
- 44 Shackleton Park €348,017 2019-06-28
- 43 Shackleton Park €365,638 2019-08-06
- 12 Shackleton Park €277,535 2019-12-02
- 16 Shackleton Park €286,343 2019-12-03
- 49 Shackleton Park €348,017 2019-12-10
- 8 Shackleton Park €277,534 2019-12-11
- 15 Shackleton Park €255,506 2019-12-16
- 7 Shackleton Park €246,695 2019-12-19
- 48 Shackleton Park €395,000 2019-12-20
- 41 Shackleton Park €343,612 2020-04-07
- 5 Shackleton Park €347,500 2020-04-20
- Units 1-4 Pine Lodge €1,198,238 2020-09-09
- 7 Shackleton Park €10,123,348 2020-09-09
- 5 Shackleton Park €264,317 2020-09-30
- 45 Shackleton Park €378,854 2020-10-06
- 11 Shackleton Park €259,912 2020-10-07
- 10 Shackleton Park €26,873,333 2020-10-13
- 13 Shackleton Park €259,911 2020-11-05
- 4 Shackleton Park €330,396 2020-11-16
- 30 Shackleton Park €415,000 2020-11-23
- 9 Shackelton Grange €259,912 2020-12-09
- 1 Larsen Place €299,559 2021-02-08
- 2 Larcen Place €277,533 2021-02-08
- Block A Phase 4 €10,779,736 2022-05-13
- 2 Shackleton Park €644,000 2024-06-10
- 16 Shackleton Park €649,000 2025-10-22
Median Price Analysis
The median sale price on Shackleton Park is €321,586, based on the latest sale from each of 97 properties. 48 sold below, 48 sold above , and 1 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
About Finnstown
A large residential neighbourhood in the Lucan area, Finnstown grew from the grounds of the former Finnstown House — now a hotel and golf course — into one of west Dublin's most established suburbs. The housing estates that developed from the 1970s onwards are mature and well-maintained, with schools, parks, and a strong sense of community. The proximity to the N4 and Liffey Valley keeps the area well connected to both the city and the western commuter belt.
Frequently Asked Questions
What is the median house price on Shackleton Park?
The median sale price on Shackleton Park is €321,586, based on 97 recorded sales since January 2010.
How many properties have sold on Shackleton Park?
97 properties have sold on Shackleton Park, Finnstown, South Dublin since January 2010.
What was the most expensive sale on Shackleton Park?
The highest recorded sale on Shackleton Park was €26,873,333 at 10 Shackleton Park, Lucan .
How does Shackleton Park compare to Finnstown?
The median price on Shackleton Park (€321,586) is 1% above the Finnstown median of €317,181.
How have prices changed on Shackleton Park over time?
The median sale price on Shackleton Park has risen 130% from €282K in 2017 to €649K in 2025, based on 97 recorded sales.