Carrigmore Crescent
South Dublin / Fortunestown / 31 properties
Investment Growth Rate
Repeat-sale properties on Carrigmore Crescent have changed by a median + 31.9% per year over 4.8 years (2014 to 2019) , based on 2 properties with at least two recorded sales. How we calculate this .
Price Trend
Based on 33 recorded sales across all years
Street Map
31 mapped
Properties
Expand your filters to show more properties.
- 143 Carrigmore Crescent €90,000 2012-01-05
- 131 Carrigmore Crescent €240,000 2019-01-25
- 67 Carrigmore Crescent €150,000 2014-05-30
- 74 Carrigmore Crescent €100,000 2014-12-12
- 37 Carrigmore Crescent €197,000 2017-08-18
- 102 Carrigmore Crescent €125,000 2015-06-18
- 62 Carrigmore Crescent €185,000 2015-06-25
- 101 Carrigmore Crescent €135,000 2015-06-26
- Apt 80, 80 Carrigmore Crescent €153,000 2015-08-12
- 20 Carrigmore Crescent €119,400 2015-08-17
- 34 Carraigmore Crescent €161,000 2016-03-22
- 23 Carrigmore Crescent €133,500 2016-08-30
- 56 Carrigmore Crescent €168,000 2016-09-14
- 140 Carrigmore Crescent €163,000 2017-01-06
- 160 Carrigmore Crescent €192,000 2017-08-21
- Apt 158, 158 Carrigmore Crescent €199,950 2018-01-18
- 49 Carrigmore Crescent €160,000 2018-01-26
- 148 Carrigmore Crescent €215,000 2018-05-18
- 133 Carrigmore Crescent €243,000 2018-09-13
- 134 Carrigmore Crescent €268,000 2018-12-07
- 15 Carrigmore Crescent €174,000 2018-12-13
- 137 Carrigmore Crescent €203,000 2019-03-11
- 153 Carrigmore Crescent €240,000 2019-05-10
- Apt 44, 44 Carrigmore Crescent €230,000 2019-07-24
- Apartment 32, 32 Carrigmore Crescent €251,000 2019-08-30
- 142 Carrigmore Crescent €207,000 2019-11-12
- 92 Carrigmore Crescent €253,000 2019-12-13
- 19 Carrigmore Crescent €256,000 2020-02-27
- 45 Carrigmore Crescent €216,000 2020-03-18
- 76 Carrigmore Crescent €150,000 2020-10-07
- 109 Garraigmore Crescent €180,000 2020-12-22
Median Price Analysis
The median sale price on Carrigmore Crescent is €185,000, based on the latest sale from each of 31 properties. 15 sold below, 15 sold above , and 1 at exactly the median.
Only the most recent sale per property is counted — older sales are excluded.
About Fortunestown
A residential area on the western edge of Tallaght, Fortunestown has been shaped by the Luas Red Line extension and the growth of the Citywest development. The neighbourhood has evolved from open farmland to a modern suburban quarter within a generation, with new housing, schools, and amenities developing alongside the transport infrastructure. The proximity to the Dublin Mountains gives the area a sense of elevation and openness that its newer streetscapes benefit from.
Frequently Asked Questions
What is the median house price on Carrigmore Crescent?
The median sale price on Carrigmore Crescent is €185,000, based on 31 recorded sales since January 2010.
How many properties have sold on Carrigmore Crescent?
31 properties have sold on Carrigmore Crescent, Fortunestown, South Dublin since January 2010.
What was the most expensive sale on Carrigmore Crescent?
The highest recorded sale on Carrigmore Crescent was €268,000 at 134 Carrigmore Crescent, Saggart .
How does Carrigmore Crescent compare to Fortunestown?
The median price on Carrigmore Crescent (€185,000) is 16% below the Fortunestown median of €221,000.
What is the investment growth rate on Carrigmore Crescent?
Based on 2 repeat-sale properties on Carrigmore Crescent, values have changed by a median +31.9% per year over 4.8 years (2014 to 2019).
How have prices changed on Carrigmore Crescent over time?
The median sale price on Carrigmore Crescent has risen 120% from €90K in 2012 to €198K in 2020, based on 33 recorded sales.